<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synapsee &#187; Nature</title>
	<atom:link href="http://www.synapsee.com/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synapsee.com</link>
	<description>My third eye view</description>
	<lastBuildDate>Tue, 01 May 2012 20:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Swan</title>
		<link>http://www.synapsee.com/2012/04/29/black-swan/</link>
		<comments>http://www.synapsee.com/2012/04/29/black-swan/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:32:59 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[b/w]]></category>
		<category><![CDATA[lake rotoiti]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=697</guid>
		<description><![CDATA[Taken on a rainy day @ Lake Rotoiti]]></description>
			<content:encoded><![CDATA[<p>Taken on a rainy day @ <a href="http://maps.google.com/?ll=-38.039168,176.406097&amp;spn=0.145474,0.293198&amp;t=h&amp;z=12" target="_blank">Lake Rotoiti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2012/04/29/black-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Turn</title>
		<link>http://www.synapsee.com/2012/04/16/u-turn/</link>
		<comments>http://www.synapsee.com/2012/04/16/u-turn/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:23:41 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[horseshoe bend]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=687</guid>
		<description><![CDATA[Wow&#8230;my time in the US is exactly 3 years ago&#8230;so many things happend since then&#8230;who knows where I&#8217;ll be in three years&#8230;but one thing I know for sure&#8230;I&#8217;m running out of US-Pics, so I have to go there again .]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;my time in the US is exactly 3 years ago&#8230;so many things happend since then&#8230;who knows where I&#8217;ll be in three years&#8230;but one thing I know for sure&#8230;I&#8217;m running out of US-Pics, so I have to go there again <img src='http://www.synapsee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2012/04/16/u-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver River</title>
		<link>http://www.synapsee.com/2012/01/22/silver-river/</link>
		<comments>http://www.synapsee.com/2012/01/22/silver-river/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:31:01 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[blue hour]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=663</guid>
		<description><![CDATA[&#8230;in the middle of nowhere (in NZ)]]></description>
			<content:encoded><![CDATA[<p>&#8230;in the middle of nowhere (in NZ)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2012/01/22/silver-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark White</title>
		<link>http://www.synapsee.com/2012/01/06/the-dark-white/</link>
		<comments>http://www.synapsee.com/2012/01/06/the-dark-white/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:51:36 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[b/w]]></category>
		<category><![CDATA[erftstadt]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=654</guid>
		<description><![CDATA[Last winter in Germany&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last winter in Germany&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2012/01/06/the-dark-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too Blue To Be True</title>
		<link>http://www.synapsee.com/2011/12/11/too-blue-to-be-true/</link>
		<comments>http://www.synapsee.com/2011/12/11/too-blue-to-be-true/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:23:50 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[lake tekapo]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[out of cam]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=649</guid>
		<description><![CDATA[&#8230;but to be honest&#8230;it is true&#8230;not photoshopped! I ❤ NZ]]></description>
			<content:encoded><![CDATA[<p>&#8230;but to be honest&#8230;it is true&#8230;not photoshopped!</p>
<p>I ❤ NZ <img src='http://www.synapsee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/12/11/too-blue-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell&#8217;s Kitchen</title>
		<link>http://www.synapsee.com/2011/11/01/hells-kitchen/</link>
		<comments>http://www.synapsee.com/2011/11/01/hells-kitchen/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:46:44 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north island]]></category>
		<category><![CDATA[rotorua]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=635</guid>
		<description><![CDATA[Happy Halloween (Taken, somewhere close to Rotorua) &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween <img src='http://www.synapsee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>(Taken, somewhere close to <a href="http://maps.google.com/maps?q=Rotorua,+Bay+Of+Plenty,+New+Zealand&amp;hl=en&amp;ll=-38.127535,176.341553&amp;spn=0.295458,0.586395&amp;sll=37.0625,-95.677068&amp;sspn=38.008397,75.058594&amp;vpsrc=6&amp;hnear=Rotorua,+Bay+Of+Plenty,+New+Zealand&amp;t=h&amp;z=11" target="_blank">Rotorua</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/11/01/hells-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4810km to go</title>
		<link>http://www.synapsee.com/2011/10/09/4810km-to-go/</link>
		<comments>http://www.synapsee.com/2011/10/09/4810km-to-go/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:00:06 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=616</guid>
		<description><![CDATA[This one is taken in Bluff, which is (almost) the southernmost point in NZ (only 4810 km away from Antarctica ). Looks pretty cold, doesn&#8217;t it?!]]></description>
			<content:encoded><![CDATA[<p>This one is taken in <a href="http://maps.google.de/maps?q=bluff&amp;hl=de&amp;ll=-46.596619,168.700562&amp;spn=0.51617,1.172791&amp;sll=-46.589069,168.785706&amp;sspn=0.516242,1.172791&amp;vpsrc=6&amp;gl=de&amp;t=m&amp;z=10" target="_blank">Bluff</a>, which is (almost) the southernmost point in NZ (only 4810 km away from Antarctica <img src='http://www.synapsee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). Looks pretty cold, doesn&#8217;t it?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/10/09/4810km-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Jungle</title>
		<link>http://www.synapsee.com/2011/10/03/welcome-to-the-jungle/</link>
		<comments>http://www.synapsee.com/2011/10/03/welcome-to-the-jungle/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:00:28 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=605</guid>
		<description><![CDATA[Somewhere in NZ&#8230;]]></description>
			<content:encoded><![CDATA[<p>Somewhere in NZ&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/10/03/welcome-to-the-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford sounds good, ya!</title>
		<link>http://www.synapsee.com/2011/09/24/milford-sounds-good-ya/</link>
		<comments>http://www.synapsee.com/2011/09/24/milford-sounds-good-ya/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:00:50 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[fjord]]></category>
		<category><![CDATA[milford sound]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=610</guid>
		<description><![CDATA[Milford Sound, the most famous fjord in NZ. The highest mountain (Mitre Peak on the left side in the clouds) is over 1600 meters (approx. 1 mile) high. Just to get a scale, the fine white line in the middle of the picture is the &#8220;Stirling Fall&#8221;, a big waterfall over 150m high! Really amazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Milford_Sound" target="_blank">Milford Sound</a>, the most famous fjord in NZ. The highest mountain (Mitre Peak on the left side in the clouds) is over 1600 meters (approx. 1 mile) high. Just to get a scale, the fine white line in the middle of the picture is the &#8220;Stirling Fall&#8221;, a big waterfall over 150m high! Really amazing to see this in reality! And of course, it was raining. It rains more than 300 days a year :-/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/09/24/milford-sounds-good-ya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moeraki Boulders</title>
		<link>http://www.synapsee.com/2011/09/19/moeraki-boulders/</link>
		<comments>http://www.synapsee.com/2011/09/19/moeraki-boulders/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:09:39 +0000</pubDate>
		<dc:creator>Synapsee</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[south island]]></category>

		<guid isPermaLink="false">http://www.synapsee.com/?p=622</guid>
		<description><![CDATA[One (out of many) famous Moeraki Boulders.]]></description>
			<content:encoded><![CDATA[<p>One (out of many) famous <a href="http://en.wikipedia.org/wiki/Moeraki_Boulders" target="_blank">Moeraki Boulders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synapsee.com/2011/09/19/moeraki-boulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

